Testing Center
Polymer testing service is committed to professionalize it’s testing capability in Plastic, Rubber and other relevant products.
Rubber Testing Services
Rubber
No | Equipment | Price (Bath) | Remark |
1 | Intermeshing mixer: compound 3 kg. | 2000 | 1 formulation |
2 | Compression molding | 600 | 2 slab sheet |
3 | Compression molding: compression set | 600 | 5 piece |
4 | Mooney viscometer | 500 | 1 piece |
5 | Moving die rheometer (MDR) | 500 | 1 piece |
6 | Hardness shore A | 500 | 1 piece (3 repetitions) |
7 | Mechanical testing machine - tensile strength | 1500 | 5 piece |
8 | Mechanical testing machine - tear strength | 1000 | 5 piece |
9 | Compression set | 50/hr | Max temperature 200 ๐C |
10 | Heat resistance | 50/hr | Max temperature 200 ๐C |
11 | Oil resistance | 100/hr | Max temperature 150 ๐C (Include Fuel) |
12 | Freezer | 25/hr | Min temperature -40 ๐C, 24 hr |
13 | QUV | 25/hr | Temperature 50 ๐C |
14 | Ozone resistance | 60/hr | 2 piece |
15 | Specific gravity | 500 | 1 piece |
16 | DIN abrasion | 1500 | 3 piece |
17 | Vertical rebound testing | 500 | 3 piece |
18 | Bloom testing | 1000 | 3 piece |
19 | Friction testing | 500 | 2 piece |
20 | Electrical resistance | 500 | 2 piece |
21 | Low temperature brittleness | 2000 | Min temperature -60 ๐C , 5 piece |
22 | Carbon dispersion | 1000 | 1 piece |
23 | FTIR | 1500 | 1 piece |
24 | DMA | 2000 | 1 piece (Min 5 pieces/time) |
25 | Volume change, weight | 1000 | 3 piece |
Plastic Testing Services
plastic
No | Equipment | Price (Bath) | Remark |
1 | Twin screw extruder : compound 10 kg. | 5000 | 1 formulation |
2 | Injection molding | 3000 | 10 set : Tensile, Impact, Flexural |
3 | Single screw extruder : compound 5 kg | 3500 | 1 formulation |
4 | Compression molding | 600 | 1 slab sheet (20x30 cm) |
5 | Mold shrinkage by injection molding | 500 | 1 piece (100x240x2 mm) |
6 | Dying before injection molding | 60/hr | Maximum temperature 100 ๐C |
7 | Melt flow index | 600 | 1 sample (3 repetitions) |
8 | Capillary rheometer | 1500 | 1 formulation |
9 | Hardness shore D | 500 | 1 piece (3 repetitions) |
10 | Universal testing machine – tensile strength | 1500 | 5 piece |
11 | Universal testing machine – flexural strength | 1500 | 5 piece |
12 | Impact strength @ room temperature | 2000 | 5 piece |
13 | Specific gravity | 500 | 1 piece |
14 | HDT VICAT @ deflection of plastic | 2500 | Maximum temperature 200 ๐C |
15 | Moisture content | 500 | 1 sample |
16 | Ash content (Solid content) | 700 | 1 sample |
Testing Service List
Test Item | Machine | Test Method | ||
ASTM | JIS | ISO | ||
Mooney viscosity | Mooney Rheometer | D 1646 | K 6300 | |
Curing properties | ODR/Pressurized foam Rheometer | D 5289 | K 6300 | 6502 |
Shear stress & Shear rate | Capillary Rheometer | D 3835 | 11443 | |
Hardness | Durometer | D 2240 | K 6253 | 7619 |
Tensile properties | Universal Testing Machine (UTM) | D 412 | K 6251 | 37 |
Tear strength | D 624 | K 6252 | 34 | |
Coefficient of friction | D 1894 | 8295 | ||
Adhesion strength | D 429 | |||
Compression set | Gear Aging Oven | D 395 | K 6262 | 815 |
Heat resistance | Gear Aging Oven | D 573 | K 6257 | 188 |
Fluid resistance | Oil Immersion | D 471 | K 6258 | 1817 |
Specific gravity | Densimeter | D 792 | K 6268 | 2781 |
DIN abrasion | DIN abrasion tester | D 5963 | K 6264 | 4649 |
Ozone resistance | Ozone tester | D 3395 | K 6259 | 1431 |
Flammability | Flammability Tester | FMVSS 302 | ||
Yellowing Resistance | QUV Accelerated Weathering Tester | D 1148 | 4892 | |
Fluorescent UV Exposure | D 4329 | |||
Blooming | Blooming tester | |||
Hydrolysis | Hydrolysis tester | SATRA TM 344 | ||
CIE L*a*b* (color scale) | Spectrophotometer | D 2244 | ||
Vertical rebound resilience | Resilometer Vertical Rebound | D 2632 | K 6255 | |
Electrical resistance | Electrometer | D 257 | ||
Brittleness low temperature resistance | Brittleness Temperature Tester | D 746 D 2137 | K 6261 | 812 |
Melt flow index | Melt flow indexer | D 1238 | 1133 | |
Tensile properties | Universal testing machine | D 638 | K 7161 | 527 |
Compressive properties | D 695 | K 7181 | 604 | |
Flexural properties | D 790 | K 7171 | 178 | |
Impact resistance | Impact tester | D 256 | K 7110 | 180 |
Heat Deflection Temperature | Heat distortion temperature | D 648 | 75 | |
Vicat Softening Temperature | D 1525 | 306 | ||
Glass transition temperature, Tg | Dynamic mechanical analysis | |||
Storage modulus and Loss modulus | K 6394 | 4664 |